Results
OLD S.S.C. RESULTS
| YEAR | PERCENTAGE | YEAR | PERCENTAGE |
|---|---|---|---|
| 1958 | 20.00 % | 1967 | 64.00 % |
| 1959 | 52.00 % | 1968 | 60.40 % |
| 1960 | 46.00 % | 1969 | 63.80 % |
| 1961 | 71.00 % | 1970 | 53.84 % |
| 1962 | 60.00 % | 1971 | 65.38 % |
| 1963 | 64.70 % | 1972 | 67.30 % |
| 1964 | 27.90 % | 1973 | 76.92 % |
| 1965 | 40.00 % | 1974 | 75.71 % |
| 1966 | 65.20 % | 1975 | 49.57 % |
NEW S.S.C. RESULTS
| YEAR | PERCENTAGE | YEAR | PERCENTAGE | YEAR | PERCENTAGE |
|---|---|---|---|---|---|
| 1976 | 33.98 % | 1987 | 46.61 % | 1998 | 48.12 % |
| 1977 | 48.33 % | 1988 | 51.12 % | 1999 | 62.82 % |
| 1978 | 63.15 % | 1989 | 57.14 % | 2000 | 65.38 % |
| 1979 | 30.20 % | 1990 | 42.17 % | 2001 | 90.47 % |
| 1980 | 56.66 % | 1991 | 54.00 % | 2002 | 74.05 % |
| 1981 | 56.25 % | 1992 | 80.88 % | 2003 | 50.81 % |
| 1982 | 48.00 % | 1993 | 56.33 % | 2004 | 41.27 % |
| 1983 | 47.10 % | 1994 | 48.96 % | 2005 | 50.25 % |
| 1984 | 22.80 % | 1995 | 61.49 % | 2006 | 71.88 % |
| 1985 | 47.05 % | 1996 | 35.57 % | 2007 | 62.90 % |
| 1986 | 46.96 % | 1997 | 41.56 | 2008 | 53.88 % |
H.S.C RESULTS
| YEAR | PERCENTAGE | YEAR | PERCENTAGE | YEAR | PERCENTAGE |
|---|---|---|---|---|---|
| 1980 | 54 % | 1990 | 49 % | 2000 | 96 % |
| 1981 | 65 % | 1991 | 74 % | 2001 | 100 % |
| 1982 | 34 % | 1992 | 89 % | 2002 | 97 % |
| 1983 | 46 % | 1993 | 76 % | 2003 | 50 % |
| 1984 | 54 % | 1994 | 85 % | 2004 | 55 % |
| 1985 | 87 % | 1995 | 86 % | 2005 | 94 % |
| 1986 | 54 % | 1996 | 54 % | 2006 | 96.77 % |
| 1987 | 42 % | 1997 | 78 % | 2007 | 99.31 % |
| 1988 | 57 % | 1998 | 83 % | 2008 | 95.26 % |
| 1989 | 81 % | 1999 | 95 % |